0 R.R.2 WIARTON
South Bruce Peninsula, South Bruce Peninsula, N0H 2T0
FOR SALE
$17,400
Expired
$0

➧
➧
Registration Required
Register for Sold Data Access
0
BEDROOMS0
BATHROOMS0
KITCHENS0
ROOMSX11093743
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
1999-07-19 | 2000-06-30 | 346 | $17,400 | - | Expired |
2001-04-17 | 2001-12-31 | 257 | $15,750 | - | Expired |
2001-02-05 | 2001-03-13 | 35 | $80,000 | $75,000 | Sold |
2000-11-15 | 2001-01-31 | 77 | $74,900 | - | Expired |
2000-08-29 | 2000-12-31 | 124 | $93,900 | - | Expired |
2000-01-13 | 2000-07-15 | 184 | $93,500 | - | Expired |
1999-11-23 | 2002-06-20 | 940 | $29,900 | $27,500 | Sold |
1999-07-14 | 1999-12-31 | 169 | $29,900 | - | Expired |
1999-05-31 | 1999-12-31 | 213 | $21,000 | - | Expired |
1999-07-19 | 2000-06-30 | 346 | $17,400 | - | Expired |
2001-04-17 | 2001-12-31 | 257 | $15,750 | - | Expired |
2001-02-05 | 2001-03-13 | 35 | $80,000 | $75,000 | Sold |
2000-11-15 | 2001-01-31 | 77 | $74,900 | - | Expired |
2000-08-29 | 2000-12-31 | 124 | $93,900 | - | Expired |
2000-01-13 | 2000-07-15 | 184 | $93,500 | - | Expired |
1999-11-23 | 2002-06-20 | 940 | $29,900 | $27,500 | Sold |
1999-07-14 | 1999-12-31 | 169 | $29,900 | - | Expired |
1999-05-31 | 1999-12-31 | 213 | $21,000 | - | Expired |
1999-05-31 | 1999-12-31 | 213 | $21,000 | - | Expired |
Call
Property Description
Excellent Treed Estate Lot Near Gleason Creek. Grove Of Pines Plus Hardwood Bush. Close To The Bruce Trail, Great Area For Conservationists.
Call
Property Details
Street
Community
Property Type
Vacant Land
Call
Call